Satellites frequencies

 

 
Nom Des Satellite Orbite Bande Des LNB dernière mise à jour
Express-AM3 140°E C/Ku 2011.12.03
ChinaSat 10 110.5°E C 2011.11.27
AsiaSat 3S 105.5°E C/Ku 2011.11.27
Express-A2 103°E C/Ku 2011.11.27
AsiaSat 5 100.5°E C/Ku 2011.11.27
Express-AM33 96.5°E C/Ku 2011.11.27
NSS 6 95°E Ku 2011.11.27
Insat 3A/4B 93.5°E C/Ku 2011.11.27
ChinaStar 9 92.2°E C 2011.11.27
Measat-3 / 3A 91.5°E C/Ku 2011.11.27
Yamal 201 90°E C/Ku 2011.11.27
ST 2 88°E C/Ku 2011.11.27
Chinasat 5A 87.5°E C 2011.11.27
KazSat 2 86.5°E Ku 2011.11.27
Intelsat 15 85.2°E Ku 2011.11.27
Insat 83E 83°E C/Ku 2011.12.27
Express-AM2 / Express-MD1 80°E C/Ku 2011.11.27
Apstar 2R -Telstar 10 76.5°E C 2011.11.27
ABS-1 75°E C/Ku 2011.12.28
Insat 4CR 74°E C/Ku 2011.11.27
Intelsat 709 72.1°E Ku 2011.11.27
Eutelsat 70A 70.5°E Ku 2011.11.27
Intelsat 7/10 68.5°E Ku 2012.02.14
Intelsat 704 66°E C 1969.12.31
Intelsat 702 66°E Ku 2009.07.08
Intelsat 17 66°E C/Ku 2011.12.10
Intelsat 906 64.2°E C 2011.11.27
Intelsat 902 62°E C/Ku 2012.01.28
Intelsat 904 60°E Ku 2011.11.27
NSS 12 57°E C/Ku 2012.01.13
Bonum 1 56°E Ku 2011.11.27
Astra 1F 55°E Ku 2011.11.27
G-Sat 8 55°E Ku 1969.12.31
Express-AM22 53°E Ku 2012.06.19
Yahsat 1A 52.5°E Ku 2012.06.19
Intelsat 26 50°E Ku 2011.11.27
Yamal 202 49°E C 2011.12.18
Eutelsat 48A 48°E Ku 2011.11.27
Intelsat 702 47.5°E Ku 2011.11.27
Intelsat 12 45°E Ku 2012.03.06
Turksat 42E 42°E Ku 2012.06.19
Express-AM1 40°E C/Ku 2011.11.27
HellasSat 2 39°E Ku 2012.02.28
Paksat 1 38°E C 2011.11.27
Paksat 1R 38°E Ku 2012.01.19
Eutelsat 36E 36°E Ku 2012.02.08
AMC 14 34.5°E Ku 2011.11.27
Eutelsat 33A 33°E Ku 2011.11.27
Intelsat 802 - new dawn 32.9°E C/Ku 2011.11.27
Astra 1G 31.5°E Ku 2012.01.21
Intelsat 24 31°E Ku 2011.11.27
Arabsat 5A 30.5°E Ku 2012.01.17
Astra 28E 28.2°E Ku 2012.02.28
Eutelsat 28A 28.2°E Ku 2012.03.06
Badr 26°E Ku 2012.06.19
Eutelsat 25A 25.5°E Ku 2012.06.19
Thor 2 23.5°E Ku 2011.11.27
Eutelsat 21A 21.6°E Ku 2011.11.27
Arabsat 2B 20.2°E Ku 2011.11.27
Arabsat 5C 20°E C 2012.01.10
Astra 19E 19.2°E Ku 2012.03.01
Eutelsat 16C 16°E Ku 1969.12.31